Watch Drawings
Click on the animation below to watch the most recent drawing and see the Winning Numbers. To watch a different drawing, click on the pencil icon and input the Draw ID. Draw IDs appear on each Quick Draw ticket in the bottom right-hand corner.
WINNING NUMBERS
Select a date below to see the winning information from all 19 drawings that day.
Draw ID | Drawing Time | Winning Numbers | Super Bonus | Prizes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
Prizes | |||||||||||||||||
|
|||||||||||||||||
See More |
PRIZES AND ODDS
During each hourly drawing1, eight winning numbers2 will be selected. Form two or more lines in horizontal, vertical or diagonal directions to win a prize3.
Match | Prize | Odds | |
---|---|---|---|
7-8 Lines | $25,000 | 1 in 319,770.0 | |
6 Lines | $500 | 1 in 5,710.2 | |
5 Lines | $50 | 1 in 1,343.6 | |
4 Lines | $25 | 1 in 292.8 | |
3 Lines | $7 | 1 in 45.1 | |
2 Lines | $2 | 1 in 10.8 | |
Overall odds of winning a prize are 1 in 8.4 |
Note: A play that forms 7 lines automatically forms 8 lines.
DISCLAIMERS:
1Lucky Links can be played from 4:00 A.M. to 11:59 P.M. Arizona time, seven days a week with the first draw time at 5:00 AM. Players have until 11:59 P.M. on each day to purchase Lucky Links Tickets. Lucky Links last draw will be at 11:00 PM.
2The Arizona State Lottery official audited records of the numbers that were drawn will determine the winner rather than the numbers televised or published on the web. Drawing prizes must be claimed within 180 days of the drawing.
3Prizes will be pari-mutuel when the total prize for forming 7-8 lines with 5X multiplier drawn is above $125,000. The total prize shall be split into equal shares, one share for each winning $1.00 played, rounded down to the nearest dollar. The prize amount per winner is the prize amount per share times the bet amount.
All sales are final. Drawing game tickets cannot be voided.