Fantasy 5 Winning Numbers
LAST 180 DAYS
View the winning numbers and the number of prizes distributed for each drawing in the last 180 days in the chart below.
Winning tickets purchased within this period are valid and prizes can still be redeemed.
Prize amounts update next day.
Draw Date | Winning Numbers | Prize Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prizes | ||||||||||||||||
|
||||||||||||||||
Prizes | ||||||||||||||||
|
||||||||||||||||
Prizes | ||||||||||||||||
|
||||||||||||||||
Prizes | ||||||||||||||||
|
||||||||||||||||
Prizes | ||||||||||||||||
|
||||||||||||||||
Prizes | ||||||||||||||||
|
||||||||||||||||
Prizes | ||||||||||||||||
|
||||||||||||||||
Prizes | ||||||||||||||||
|
||||||||||||||||
See More Download as a PDF |
Prizes and How to Win
Matching Numbers |
Fantasy 5 Prizes |
Odds | |
---|---|---|---|
Jackpot* | 1 in 749,398 | ||
|
|||
$500 | 1 in 4,163 | ||
|
|||
$5 | 1 in 119 | ||
|
|||
$1 | 1 in 11 | ||
|
|||
The overall odds of winning a cash prize are approximately 1 in 9.62. |
*If other players also match all five numbers, you'll share the prize pool in equal amounts.
**Overall Odds of winning a prize with EXTRA! are 1 in 3.8
***Sales stop on draw nights at 6:59 p.m. Arizona time.
****The Arizona State Lottery official audited records of the numbers that were drawn will determine the winner rather than the numbers televised or published on the web. Drawing prizes must be claimed within 180 days of the drawing.
All sales are final. Drawing game tickets cannot be voided.