TRIPLE TWIST WINNING NUMBERS
LAST 180 DAYS
View the winning numbers and the number of prizes distributed for each drawing in the last 180 days in the chart below.
Winning tickets purchased within this period are valid and prizes can still be redeemed.
Draw Date | Winning Numbers | Prize Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
See More Download as a PDF |
Featured Winner

Prizes and How to Win
Matching Numbers |
Triple Twist Prizes |
Odds | |
---|---|---|---|
Jackpot* | 1 in 5,245,786 | ||
|
|||
$500 | 1 in 24,286 | ||
|
|||
$10 | 1 in 555.1 | ||
|
|||
$2 | 1 in 36.7 | ||
|
|||
Overall odds of winning a cash prize are approximately 1 in 7.9. |
Combined Line Play | Prize | Odds 1 in |
---|---|---|
10+ of 18 | $2,000 | 142,824.9** |
9 of 18 | $500 | 12,407.9 |
8 of 18 | $50 | 1,473 |
7 of 18 | $10 | 237.6 |
6 of 18 | $5 | 52.1 |
5 of 18 | $2 | 15.7 |
*The jackpot prize will be divided equally among multiple winners.
**The combined odds of matching 10-18 numbers to win a $2,000 prize is 1 in 142,824.9
***Sales stop on draw nights at 6:59 p.m. Arizona time.
****The Arizona State Lottery official audited records of the numbers that were drawn will determine the winner rather than the numbers televised or published on the web. Drawing prizes must be claimed within 180 days of the drawing.
All sales are final. Drawing game tickets cannot be voided.